The current status of eLua is given by the list of the currently supported platforms, together with a list of modules-per-platform and their development phase. For better formatting, the lists are organized as tables that use the graphical notation given below:
Symbol | Meaning |
---|---|
Implemented and tested | |
Implemented, not tested | |
Not yet implemented | |
Not applicable |
The list of CPUs/boards currently supported by eLua is given below:
CPU | Architecture | Platform name | Supported boards | Status |
---|---|---|---|---|
LM3S8962 | Cortex-M3 | lm3s | EKx-LM3S8962 | |
LM3S6965 | Cortex-M3 | lm3s | EKx-LM3S6965 | |
LM3S6918 | Cortex-M3 | lm3s | Eagle 100 | |
AT91SAM7X256 | ARM7TDMI | at91sam7x | SAM7-EX256 | |
AT91SAM7X512 | ARM7TDMI | at91sam7x | None | |
i386 (generic) | x86 | i386 | PCs/emulators | |
STR912FAW44 | ARM966E-S | str9 | STR9-comStick | |
LPC2888 | ARM7TDMI | lpc288x | LPC-H2888 | |
STR711FR2 | ARM7TDMI | str7 | MOD711 | |
AT32UC3A0512 | AVR32 | avr32 | ATEVK1100 | |
STM32F103ZE | Cortex-M3 | stm32 | STM3210E-EVAL | |
STM32F103RE | Cortex-M3 | stm32 | ET-STM32 Stamp |
The following table shows a list of the generic modules currently implemented (and planned to be implemented) in eLua.
Name | Description | Status |
---|---|---|
pio | Programable Input/Output | |
tmr | timers | |
pwm | Pulse Width Modulation | |
uart | Universal Asynchronous Receiver Transmitter | |
spi | Serial Peripheral Interface | |
net | TCP/IP networking | |
adc | Analog to Digital Converter | |
cpu | low level system access | |
pd | platform data | |
term | ANSI terminal access | |
bit | bitwise operations | |
pack | pack/unpack binary data | |
cmp | analog comparator | |
i2c | I2C bus access module | |
cnt | event counter | |
can | Controller Area Network |
The relationship between a module and its implementation on a particular platform is given in the next table.
Module | pio | spi | uart | tmr | pwm | net | cpu | adc | pd | term | bit | pack |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCU | ||||||||||||
LM3S8962 | ||||||||||||
LM3S6965 | ||||||||||||
LM3S6918 | ||||||||||||
i386 | ||||||||||||
AT91SAM7X256 | ||||||||||||
AT91SAM7X512 | ||||||||||||
STR912FAW44 | ||||||||||||
LPC2888 | ||||||||||||
STR711FR2 | ||||||||||||
AT32UC3A0512 | ||||||||||||
##STM32F103ZE | ||||||||||||
##STM32F103RE |
For some platforms, a number of platform dependent modules are implemented (or in the works) and are listed below. To understand the difference between generic modules and platform specific modules, check ##the eLua architecture page.
Name | Description | Boards | Status |
---|---|---|---|
disp | OLED display support | EKx-LM3S8962 EKx-LM3S6965 |
The following table shows the status of some existent and planned eLua features.
eLua Features | Status |
---|---|
Full Lua interpreter running on target | |
Various Lua scripts examples running properly | |
Choose floating point or integer Lua | |
XMODEM transfer over UART | |
Embedded ROM (Flash) file system | |
Terminal / Console over UART or Ethernet | |
eLua command shell | |
eLua complete interrupt support | |
eLua LTR (Lua Tiny RAM) patch | |
FAT File System layer for mmc/sd cards | |
Minimal R/W file system | |
eLua FP module (for integer Lua) | |
Embedded text editor | |
Lua debugging (remote/on target) | |
GUI/IDE interface for eLua | |
GUI eLua build configuration tool |
|
Embedded HTTP web server |