1
0
mirror of https://github.com/lvgl/lvgl.git synced 2025-01-14 06:42:58 +08:00

ci(assets): add LV_BUILD_TEST guard (#5616)

This commit is contained in:
Gabor Kiss-Vamosi 2024-02-12 19:36:19 +01:00 committed by GitHub
parent 3f3066ee2c
commit 54ea01e019
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
36 changed files with 1400 additions and 1398 deletions

View File

@ -209,23 +209,23 @@ add_library(test_common
src/test_assets/test_img_cogwheel_rgb565a8.c src/test_assets/test_img_cogwheel_rgb565a8.c
src/test_assets/test_img_cogwheel_xrgb8888.c src/test_assets/test_img_cogwheel_xrgb8888.c
src/test_assets/test_img_cogwheel_argb8888.c src/test_assets/test_img_cogwheel_argb8888.c
src/test_assets/font_1.c src/test_assets/test_font_1.c
src/test_assets/font_2.c src/test_assets/test_font_2.c
src/test_assets/font_3.c src/test_assets/test_font_3.c
src/test_assets/test_font_montserrat_ascii_1bpp.c src/test_assets/test_font_montserrat_ascii_1bpp.c
src/test_assets/test_font_montserrat_ascii_2bpp.c src/test_assets/test_font_montserrat_ascii_2bpp.c
src/test_assets/test_font_montserrat_ascii_4bpp.c src/test_assets/test_font_montserrat_ascii_4bpp.c
src/test_assets/test_font_montserrat_ascii_4bpp_compressed.c src/test_assets/test_font_montserrat_ascii_4bpp_compressed.c
src/test_assets/font_1_bin.c src/test_assets/test_font_1_bin.c
src/test_assets/font_2_bin.c src/test_assets/test_font_2_bin.c
src/test_assets/font_3_bin.c src/test_assets/test_font_3_bin.c
src/test_assets/test_img_caret_down.c src/test_assets/test_img_caret_down.c
src/test_assets/test_arc_bg.c src/test_assets/test_arc_bg.c
src/test_assets/test_img_lvgl_logo_png.c src/test_assets/test_img_lvgl_logo_png.c
src/test_assets/test_img_lvgl_logo_jpg.c src/test_assets/test_img_lvgl_logo_jpg.c
src/test_assets/test_img_emoji_F617.c src/test_assets/test_img_emoji_F617.c
src/test_assets/ubuntu_font.c src/test_assets/test_ubuntu_font.c
src/test_assets/kern_one_otf.c src/test_assets/test_kern_one_otf.c
unity/unity_support.c unity/unity_support.c
unity/unity.c unity/unity.c
${TEST_IMAGES_SRC} ${TEST_IMAGES_SRC}

View File

@ -1,438 +0,0 @@
/* table exported by mirkes.de's tiny hexer
filename: D:\lvgl\test\lv_port_pc_visual_studio\LvglPlatform\lvgl\tests\src\test_assets\font_1.fnt
position 0, 6876 bytes */
unsigned char const font_1_buf[6876] =
{
44, 0, 0, 0, 104, 101, 97, 100, 1, 0, 0, 0, 4, 0, 8, 0,
8, 0, 254, 255, 8, 0, 254, 255, 0, 0, 254, 255, 8, 0, 0, 0,
16, 0, 0, 0, 1, 4, 4, 4, 9, 1, 0, 0, 164, 0, 0, 0,
99, 109, 97, 112, 2, 0, 0, 0, 44, 0, 0, 0, 32, 0, 0, 0,
95, 0, 1, 0, 95, 0, 2, 0, 44, 0, 0, 0, 176, 0, 0, 0,
243, 247, 96, 0, 59, 0, 3, 0, 0, 0, 114, 31, 81, 239, 88, 239,
91, 239, 92, 239, 93, 239, 97, 239, 99, 239, 101, 239, 105, 239, 108, 239,
113, 239, 118, 239, 119, 239, 120, 239, 142, 239, 152, 239, 155, 239, 156, 239,
157, 239, 161, 239, 162, 239, 163, 239, 164, 239, 183, 239, 184, 239, 190, 239,
192, 239, 193, 239, 196, 239, 199, 239, 200, 239, 201, 239, 203, 239, 227, 239,
229, 239, 20, 240, 21, 240, 23, 240, 55, 240, 58, 240, 67, 240, 108, 240,
116, 240, 171, 240, 59, 241, 144, 241, 145, 241, 146, 241, 147, 241, 148, 241,
215, 241, 227, 241, 61, 242, 84, 242, 170, 244, 18, 247, 242, 247, 0, 0,
68, 1, 0, 0, 108, 111, 99, 97, 155, 0, 0, 0, 8, 0, 8, 0,
12, 0, 21, 0, 29, 0, 48, 0, 69, 0, 90, 0, 111, 0, 118, 0,
133, 0, 144, 0, 154, 0, 167, 0, 174, 0, 179, 0, 185, 0, 206, 0,
222, 0, 230, 0, 246, 0, 6, 1, 25, 1, 42, 1, 59, 1, 75, 1,
91, 1, 107, 1, 115, 1, 125, 1, 141, 1, 151, 1, 167, 1, 183, 1,
209, 1, 229, 1, 248, 1, 10, 2, 30, 2, 47, 2, 63, 2, 82, 2,
98, 2, 104, 2, 118, 2, 137, 2, 147, 2, 168, 2, 185, 2, 206, 2,
225, 2, 249, 2, 11, 3, 27, 3, 39, 3, 55, 3, 76, 3, 102, 3,
121, 3, 141, 3, 160, 3, 171, 3, 190, 3, 198, 3, 209, 3, 214, 3,
219, 3, 233, 3, 249, 3, 6, 4, 22, 4, 36, 4, 49, 4, 65, 4,
80, 4, 88, 4, 100, 4, 115, 4, 122, 4, 140, 4, 153, 4, 165, 4,
182, 4, 197, 4, 207, 4, 219, 4, 232, 4, 245, 4, 4, 5, 24, 5,
38, 5, 57, 5, 69, 5, 82, 5, 90, 5, 103, 5, 112, 5, 120, 5,
127, 5, 160, 5, 183, 5, 214, 5, 239, 5, 5, 6, 40, 6, 75, 6,
113, 6, 141, 6, 168, 6, 211, 6, 227, 6, 250, 6, 30, 7, 54, 7,
76, 7, 105, 7, 122, 7, 136, 7, 158, 7, 190, 7, 214, 7, 238, 7,
9, 8, 18, 8, 48, 8, 94, 8, 135, 8, 169, 8, 191, 8, 213, 8,
254, 8, 17, 9, 50, 9, 85, 9, 120, 9, 143, 9, 171, 9, 202, 9,
229, 9, 1, 10, 27, 10, 68, 10, 85, 10, 124, 10, 148, 10, 175, 10,
203, 10, 230, 10, 252, 10, 35, 11, 67, 11, 90, 11, 129, 11, 159, 11,
182, 11, 0, 0, 212, 11, 0, 0, 103, 108, 121, 102, 17, 0, 0, 0,
17, 0, 18, 172, 7, 136, 153, 89, 64, 25, 1, 25, 185, 200, 8, 57,
72, 45, 0, 50, 130, 41, 48, 39, 228, 225, 161, 206, 65, 178, 69, 208,
178, 194, 192, 128, 39, 135, 171, 128, 32, 0, 86, 180, 75, 171, 68, 252,
176, 33, 11, 144, 180, 191, 75, 75, 102, 54, 0, 58, 172, 56, 49, 134,
199, 152, 24, 83, 237, 131, 137, 62, 208, 171, 131, 81, 125, 32, 44, 7,
179, 4, 204, 1, 21, 24, 0, 75, 224, 130, 107, 98, 1, 115, 6, 98,
58, 153, 136, 13, 129, 17, 185, 0, 28, 128, 21, 135, 155, 132, 16, 25,
8, 128, 136, 4, 64, 17, 0, 12, 128, 21, 135, 147, 185, 181, 9, 3,
131, 137, 53, 0, 25, 129, 161, 164, 32, 19, 96, 61, 200, 0, 37, 0,
170, 0, 8, 3, 64, 1, 37, 228, 82, 94, 68, 14, 135, 145, 128, 29,
65, 0, 24, 129, 24, 173, 48, 14, 128, 17, 0, 29, 0, 22, 255, 171,
128, 84, 1, 17, 0, 42, 160, 4, 68, 0, 38, 0, 90, 224, 1, 1,
0, 0, 42, 128, 42, 133, 93, 137, 178, 234, 125, 64, 95, 212, 5, 219,
46, 164, 23, 128, 26, 207, 20, 160, 7, 248, 36, 128, 42, 181, 92, 131,
85, 168, 4, 168, 0, 130, 128, 150, 218, 48, 36, 128, 42, 189, 95, 3,
208, 224, 1, 2, 192, 9, 70, 81, 84, 50, 43, 0, 50, 128, 18, 64,
35, 233, 0, 12, 84, 16, 72, 82, 201, 69, 210, 65, 0, 36, 128, 42,
158, 213, 1, 174, 168, 0, 218, 128, 91, 161, 55, 170, 25, 128, 39, 128,
42, 132, 213, 13, 186, 168, 127, 233, 162, 240, 152, 131, 12, 199, 0, 38,
128, 42, 229, 83, 90, 234, 130, 206, 13, 96, 21, 56, 1, 172, 0, 41,
0, 42, 141, 82, 201, 50, 190, 146, 234, 110, 101, 89, 23, 211, 126, 39,
128, 42, 165, 76, 131, 238, 65, 98, 228, 52, 234, 67, 78, 172, 84, 14,
128, 18, 58, 58, 0, 29, 0, 14, 135, 19, 58, 58, 0, 29, 69, 216,
128, 37, 0, 42, 128, 66, 0, 73, 144, 44, 84, 2, 234, 200, 128, 180,
136, 37, 0, 169, 164, 204, 41, 51, 10, 76, 194, 37, 0, 42, 136, 6,
41, 130, 3, 158, 241, 73, 45, 20, 148, 0, 0, 36, 128, 42, 181, 92,
131, 85, 168, 5, 80, 1, 74, 0, 10, 192, 0, 66, 7, 195, 1, 195,
186, 20, 10, 243, 121, 9, 106, 62, 165, 151, 64, 63, 84, 124, 200, 227,
138, 240, 123, 41, 128, 47, 120, 58, 128, 87, 32, 24, 206, 16, 10, 38,
80, 0, 70, 138, 65, 15, 201, 151, 64, 48, 128, 50, 150, 204, 172, 65,
230, 70, 160, 243, 74, 160, 121, 174, 128, 121, 148, 104, 46, 128, 50, 131,
221, 80, 151, 174, 168, 89, 64, 27, 40, 3, 47, 93, 80, 128, 53, 0,
58, 151, 85, 216, 192, 9, 87, 94, 1, 194, 164, 1, 133, 72, 18, 174,
188, 0, 43, 0, 42, 151, 85, 32, 18, 169, 0, 245, 68, 7, 170, 32,
37, 82, 64, 40, 128, 42, 151, 85, 32, 18, 169, 0, 149, 68, 4, 170,
32, 7, 0, 49, 128, 50, 131, 221, 80, 151, 174, 168, 89, 64, 2, 60,
160, 3, 34, 245, 215, 32, 52, 0, 50, 149, 0, 10, 128, 62, 74, 164,
128, 18, 169, 32, 31, 0, 20, 0, 18, 149, 0, 126, 33, 120, 42, 130,
214, 168, 45, 80, 3, 251, 196, 38, 141, 0, 46, 0, 50, 149, 0, 209,
0, 6, 160, 129, 183, 8, 0, 59, 202, 0, 113, 159, 64, 38, 0, 42,
149, 0, 127, 241, 210, 168, 224, 61, 0, 58, 150, 0, 71, 128, 46, 0,
128, 2, 113, 71, 128, 81, 34, 128, 16, 196, 128, 0, 52, 0, 50, 150,
136, 21, 0, 208, 6, 111, 176, 12, 157, 192, 12, 182, 0, 54, 0, 58,
131, 221, 198, 11, 215, 106, 241, 202, 0, 10, 46, 80, 0, 81, 85, 215,
106, 241, 46, 0, 50, 151, 85, 36, 0, 149, 65, 64, 12, 78, 9, 84,
195, 4, 170, 48, 0, 54, 7, 187, 3, 221, 198, 11, 215, 106, 241, 202,
0, 10, 46, 80, 4, 138, 174, 187, 188, 65, 238, 10, 140, 46, 128, 50,
151, 85, 36, 0, 149, 65, 64, 12, 78, 15, 88, 70, 15, 90, 66, 39,
128, 42, 149, 84, 75, 149, 66, 126, 152, 16, 137, 200, 90, 167, 80, 37,
128, 42, 213, 58, 154, 168, 84, 192, 31, 252, 48, 50, 128, 50, 156, 128,
18, 0, 63, 248, 4, 160, 2, 225, 171, 172, 96, 45, 248, 58, 133, 136,
1, 92, 62, 0, 28, 224, 138, 43, 128, 20, 66, 92, 2, 69, 176, 0,
72, 0, 74, 202, 0, 60, 64, 230, 184, 25, 160, 170, 27, 6, 206, 1,
24, 92, 152, 28, 224, 1, 153, 65, 76, 192, 43, 0, 50, 172, 1, 80,
40, 60, 216, 2, 33, 194, 0, 171, 225, 7, 196, 154, 0, 41, 248, 58,
133, 16, 2, 192, 23, 33, 48, 0, 30, 177, 48, 9, 90, 0, 56, 64,
32, 42, 0, 50, 181, 83, 52, 26, 173, 240, 2, 169, 16, 5, 193, 0,
33, 166, 168, 0, 21, 135, 155, 150, 160, 34, 0, 63, 248, 40, 128, 22,
255, 171, 140, 128, 66, 96, 27, 212, 2, 95, 0, 198, 32, 21, 48, 4,
122, 0, 21, 135, 147, 198, 64, 7, 244, 0, 37, 128, 169, 129, 224, 5,
80, 160, 92, 152, 0, 32, 7, 160, 187, 224, 38, 130, 152, 131, 48, 38,
128, 42, 20, 202, 0, 33, 80, 173, 129, 21, 252, 136, 0, 43, 128, 51,
36, 0, 127, 201, 86, 160, 6, 171, 144, 15, 205, 84, 144, 36, 128, 42,
13, 84, 51, 213, 65, 0, 233, 234, 160, 128, 43, 128, 43, 0, 107, 0,
225, 170, 130, 58, 164, 3, 8, 71, 77, 128, 39, 0, 42, 12, 204, 48,
2, 39, 28, 137, 105, 250, 160, 128, 22, 128, 35, 5, 80, 8, 40, 45,
220, 22, 142, 1, 252, 44, 7, 170, 141, 76, 174, 58, 97, 192, 35, 8,
234, 135, 2, 48, 128, 43, 128, 43, 36, 0, 127, 36, 218, 2, 205, 120,
8, 11, 128, 112, 18, 0, 19, 27, 155, 164, 0, 120, 18, 127, 155, 129,
184, 27, 129, 192, 7, 243, 70, 0, 39, 128, 43, 36, 0, 127, 212, 128,
57, 40, 9, 82, 0, 86, 215, 18, 0, 19, 36, 0, 127, 128, 67, 128,
66, 38, 77, 196, 218, 2, 204, 28, 223, 128, 128, 136, 0, 224, 31, 128,
43, 128, 42, 38, 77, 160, 44, 215, 128, 128, 184, 7, 0, 40, 128, 42,
13, 84, 51, 213, 54, 1, 211, 213, 54, 43, 135, 178, 166, 85, 168, 1,
170, 228, 3, 243, 85, 36, 0, 149, 69, 0, 43, 135, 170, 141, 82, 110,
58, 168, 1, 232, 234, 160, 13, 82, 64, 26, 0, 34, 37, 208, 0, 104,
0, 64, 30, 32, 0, 34, 45, 202, 238, 82, 194, 34, 94, 119, 192, 26,
128, 34, 148, 128, 45, 28, 45, 28, 3, 136, 146, 0, 43, 128, 42, 43,
128, 216, 7, 15, 129, 2, 20, 208, 0, 36, 120, 50, 5, 128, 33, 3,
156, 13, 1, 113, 248, 2, 218, 80, 57, 128, 66, 88, 3, 136, 40, 57,
84, 244, 68, 5, 255, 73, 85, 0, 6, 65, 134, 64, 35, 128, 42, 51,
141, 131, 117, 80, 0, 96, 96, 255, 82, 0, 36, 127, 178, 133, 136, 65,
132, 72, 145, 129, 149, 200, 5, 192, 96, 10, 248, 0, 0, 33, 128, 34,
44, 221, 150, 2, 130, 164, 101, 238, 0, 22, 135, 155, 133, 48, 51, 0,
37, 112, 87, 0, 230, 96, 19, 7, 147, 148, 0, 127, 240, 0, 22, 135,
155, 203, 132, 224, 7, 49, 131, 24, 5, 56, 0, 37, 1, 41, 20, 154,
139, 202, 232, 128, 27, 1, 153, 147, 34, 177, 171, 144, 20, 0, 145, 128,
23, 87, 192, 64, 7, 196, 128, 127, 240, 9, 175, 128, 17, 186, 148, 16,
3, 144, 181, 0, 108, 233, 80, 12, 96, 31, 213, 225, 94, 1, 202, 0,
80, 5, 125, 0, 64, 0, 67, 94, 230, 93, 86, 109, 153, 79, 154, 51,
109, 244, 0, 252, 140, 219, 125, 13, 179, 41, 243, 64, 7, 196, 26, 10,
38, 60, 182, 187, 216, 168, 104, 153, 69, 197, 223, 10, 25, 25, 228, 152,
104, 119, 166, 80, 208, 239, 74, 161, 162, 101, 64, 0, 67, 0, 122, 104,
3, 165, 130, 164, 1, 44, 180, 13, 50, 101, 160, 165, 102, 45, 0, 84,
204, 160, 8, 44, 0, 51, 49, 128, 32, 171, 18, 157, 180, 173, 101, 5,
192, 10, 20, 176, 88, 97, 47, 136, 0, 64, 7, 196, 0, 88, 162, 0,
29, 113, 63, 112, 144, 112, 5, 192, 165, 0, 74, 46, 32, 11, 64, 9,
40, 24, 144, 82, 15, 30, 45, 200, 125, 105, 38, 0, 64, 7, 196, 0,
89, 128, 8, 98, 6, 104, 128, 203, 184, 68, 238, 154, 1, 238, 8, 80,
7, 234, 1, 238, 8, 84, 187, 132, 78, 233, 24, 129, 154, 32, 32, 72,
7, 204, 0, 99, 2, 32, 6, 172, 168, 128, 0, 116, 36, 20, 0, 126,
163, 34, 232, 113, 5, 64, 69, 136, 95, 16, 32, 23, 88, 4, 118, 96,
27, 81, 0, 136, 208, 64, 7, 196, 0, 95, 224, 15, 254, 67, 248, 3,
220, 0, 236, 0, 103, 7, 142, 85, 116, 60, 60, 8, 161, 224, 2, 68,
192, 72, 0, 75, 2, 255, 242, 128, 222, 127, 217, 99, 108, 96, 17, 181,
171, 251, 3, 123, 168, 5, 63, 32, 17, 0, 124, 64, 64, 7, 69, 0,
124, 96, 87, 254, 179, 194, 194, 238, 30, 5, 164, 139, 160, 2, 172, 0,
145, 118, 117, 66, 34, 43, 221, 161, 0, 21, 64, 22, 53, 182, 128, 194,
153, 30, 14, 20, 102, 32, 64, 32, 7, 163, 128, 82, 105, 141, 150, 96,
28, 168, 0, 171, 176, 4, 156, 48, 7, 179, 128, 82, 0, 52, 198, 1,
203, 48, 26, 0, 242, 32, 0, 53, 119, 0, 4, 0, 156, 0, 72, 7,
204, 0, 121, 80, 3, 72, 19, 121, 153, 49, 128, 31, 16, 203, 48, 25,
146, 184, 7, 242, 160, 0, 102, 74, 213, 118, 0, 190, 36, 0, 156, 4,
222, 96, 64, 0, 67, 111, 255, 180, 190, 0, 49, 4, 88, 39, 32, 0,
229, 44, 108, 1, 107, 96, 24, 191, 252, 64, 56, 15, 172, 32, 4, 86,
65, 26, 0, 151, 0, 115, 0, 70, 1, 168, 64, 39, 193, 4, 50, 246,
56, 7, 61, 0, 125, 180, 32, 24, 151, 156, 3, 209, 168, 1, 197, 116,
1, 255, 21, 208, 5, 26, 128, 75, 206, 1, 109, 8, 6, 56, 7, 188,
77, 200, 77, 203, 35, 3, 35, 0, 127, 245, 246, 244, 54, 244, 56, 7,
188, 18, 39, 22, 221, 246, 128, 127, 245, 221, 19, 156, 56, 15, 172, 16,
4, 155, 0, 86, 15, 32, 25, 184, 3, 24, 4, 52, 0, 44, 112, 108,
35, 64, 56, 127, 204, 0, 98, 0, 250, 54, 0, 57, 220, 14, 224, 9,
96, 2, 133, 0, 88, 7, 88, 2, 221, 250, 192, 20, 239, 212, 0, 84,
78, 80, 40, 7, 172, 0, 76, 64, 7, 150, 7, 138, 69, 137, 80, 65,
208, 0, 226, 216, 0, 177, 88, 0, 94, 192, 40, 7, 172, 19, 0, 77,
46, 0, 74, 135, 0, 44, 194, 128, 52, 80, 45, 112, 89, 112, 129, 188,
128, 0, 56, 7, 188, 0, 72, 1, 199, 102, 1, 156, 28, 0, 241, 193,
208, 242, 234, 10, 243, 223, 97, 127, 192, 31, 202, 138, 0, 56, 1, 57,
60, 71, 60, 187, 244, 128, 72, 0, 75, 0, 35, 50, 128, 0, 234, 237,
122, 232, 233, 66, 71, 65, 107, 128, 32, 64, 53, 20, 116, 116, 22, 142,
175, 95, 174, 8, 80, 127, 220, 14, 152, 7, 225, 141, 140, 202, 136, 2,
92, 87, 136, 30, 160, 1, 227, 6, 237, 65, 66, 0, 91, 169, 4, 1,
0, 58, 168, 219, 36, 44, 64, 21, 63, 137, 233, 226, 1, 54, 97, 198,
206, 0, 72, 127, 220, 0, 99, 227, 0, 253, 227, 224, 31, 49, 156, 192,
30, 130, 194, 128, 14, 129, 48, 49, 128, 8, 156, 5, 132, 28, 128, 18,
0, 20, 16, 4, 0, 24, 0, 58, 32, 7, 0, 64, 7, 196, 0, 120,
129, 16, 1, 38, 173, 93, 135, 44, 35, 184, 122, 60, 120, 0, 80, 80,
11, 184, 58, 124, 121, 87, 131, 118, 8, 68, 0, 73, 170, 56, 0, 59,
0, 127, 39, 32, 4, 150, 86, 128, 150, 248, 246, 158, 240, 16, 255, 112,
1, 69, 128, 56, 0, 59, 0, 125, 112, 1, 69, 251, 192, 67, 250, 91,
227, 218, 2, 89, 90, 0, 73, 200, 0, 80, 127, 219, 128, 37, 5, 19,
0, 86, 215, 63, 245, 136, 0, 210, 58, 238, 16, 10, 0, 216, 0, 32,
96, 24, 209, 11, 227, 234, 0, 204, 127, 182, 193, 84, 0, 123, 186, 23,
96, 0, 64, 0, 67, 111, 250, 192, 49, 0, 19, 254, 208, 15, 136, 3,
255, 136, 64, 30, 32, 64, 7, 196, 0, 83, 32, 14, 150, 100, 128, 78,
192, 6, 112, 3, 248, 3, 220, 3, 249, 225, 0, 9, 15, 15, 78, 234,
120, 0, 11, 185, 80, 0, 64, 127, 204, 128, 127, 240, 223, 168, 3, 210,
40, 1, 226, 2, 0, 244, 5, 128, 112, 200, 184, 62, 226, 97, 104, 2,
72, 236, 240, 192, 8, 39, 28, 96, 0, 56, 7, 196, 1, 128, 123, 59,
0, 183, 0, 168, 203, 15, 130, 176, 52, 48, 129, 60, 0, 132, 0, 201,
6, 89, 0, 21, 12, 195, 72, 86, 208, 61, 224, 0, 56, 7, 188, 0,
63, 231, 71, 64, 8, 205, 24, 1, 92, 0, 127, 242, 142, 29, 232, 4,
135, 116, 56, 56, 7, 188, 18, 38, 16, 223, 254, 32, 187, 195, 224, 137,
128, 130, 237, 22, 1, 155, 24, 3, 34, 160, 1, 209, 185, 145, 192, 40,
127, 188, 3, 255, 152, 2, 208, 2, 0, 76, 0, 167, 0, 16, 1, 240,
1, 46, 33, 32, 7, 129, 114, 0, 140, 96, 3, 45, 128, 64, 56, 7,
188, 60, 220, 184, 2, 25, 218, 0, 53, 59, 140, 2, 231, 117, 216, 3,
198, 1, 206, 232, 112, 14, 120, 240, 12, 56, 7, 188, 0, 90, 1, 147,
139, 140, 1, 34, 3, 192, 2, 0, 136, 12, 3, 142, 0, 58, 49, 223,
181, 227, 31, 33, 128, 72, 0, 75, 111, 255, 218, 92, 238, 231, 119, 16,
121, 19, 72, 158, 1, 255, 121, 86, 81, 120, 23, 63, 252, 252, 64, 64,
127, 85, 0, 127, 241, 18, 240, 3, 151, 45, 28, 2, 110, 163, 0, 120,
3, 100, 64, 35, 64, 5, 187, 140, 1, 32, 19, 68, 16, 5, 64, 63,
64, 7, 218, 76, 1, 242, 232, 6, 48, 7, 180, 127, 209, 96, 28, 150,
1, 35, 152, 4, 110, 224, 15, 254, 96, 80, 7, 212, 0, 72, 238, 64,
13, 63, 119, 190, 67, 18, 255, 49, 246, 153, 218, 23, 254, 176, 222, 33,
177, 170, 13, 137, 0, 253, 58, 87, 136, 7, 103, 128, 126, 105, 0, 192,
80, 0, 83, 18, 39, 224, 223, 255, 166, 131, 21, 125, 10, 30, 35, 231,
0, 108, 207, 161, 31, 183, 124, 48, 80, 0, 83, 18, 39, 224, 223, 255,
166, 131, 21, 118, 92, 40, 120, 142, 240, 112, 6, 204, 237, 72, 71, 237,
221, 222, 48, 80, 0, 83, 18, 39, 224, 223, 255, 166, 131, 21, 107, 186,
20, 60, 70, 0, 156, 1, 179, 50, 37, 8, 253, 187, 127, 195, 0, 80,
0, 83, 18, 39, 224, 223, 255, 166, 131, 23, 46, 244, 40, 120, 248, 6,
112, 6, 206, 162, 104, 71, 237, 239, 252, 48, 80, 0, 83, 18, 39, 224,
223, 255, 166, 2, 239, 232, 112, 15, 206, 0, 68, 250, 9, 255, 254, 30,
80, 7, 220, 0, 127, 240, 223, 96, 3, 231, 75, 192, 13, 54, 60, 78,
162, 228, 14, 146, 57, 51, 85, 134, 108, 66, 240, 63, 100, 8, 128, 6,
38, 176, 15, 205, 216, 1, 0, 56, 7, 188, 3, 110, 176, 193, 36, 184,
184, 52, 209, 172, 138, 60, 79, 6, 0, 120, 8, 57, 24, 191, 128, 233,
178, 200, 146, 73, 104, 104, 0, 56, 7, 188, 60, 111, 236, 56, 1, 93,
64, 30, 239, 222, 6, 103, 51, 0, 127, 242, 180, 204, 230, 109, 64, 127,
76, 128, 121, 248, 192, 57, 48, 116, 3, 69, 146, 72, 5, 14, 13, 238,
0, 135, 0, 58, 0, 29, 192, 7, 128, 10, 64, 15, 0, 28, 49, 0,
14, 238, 56, 7, 0, 80, 0, 83, 0, 43, 255, 216, 22, 160, 198, 102,
3, 164, 0, 46, 233, 64, 63, 248, 20, 128, 5, 221, 40, 5, 106, 12,
102, 96, 48, 48, 7, 188, 3, 255, 220, 47, 147, 176, 68, 133, 219, 194,
0, 10, 50, 8, 7, 255, 40, 192, 48, 144, 64, 128, 75, 0, 124, 96,
2, 48, 8, 176, 11, 40, 138, 112, 7, 139, 110, 212, 0, 241, 109, 221,
192, 89, 68, 88, 64, 0, 0, 0, 244, 12, 0, 0, 107, 101, 114, 110,
3, 0, 0, 0, 155, 0, 61, 49, 0, 0, 1, 2, 0, 3, 4, 5,
2, 6, 7, 8, 9, 10, 9, 10, 11, 12, 0, 13, 14, 15, 16, 17,
18, 19, 12, 20, 20, 0, 0, 0, 21, 22, 23, 24, 25, 22, 26, 27,
28, 29, 29, 30, 31, 32, 29, 29, 22, 33, 34, 35, 3, 36, 30, 37,
37, 38, 39, 40, 41, 42, 43, 0, 44, 0, 45, 46, 47, 48, 49, 50,
51, 45, 52, 52, 53, 48, 45, 45, 46, 46, 54, 55, 56, 57, 51, 58,
58, 59, 58, 60, 41, 0, 0, 9, 61, 9, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 1, 2, 0, 3, 4, 5, 2, 6, 7, 8, 9,
10, 9, 10, 11, 12, 13, 14, 15, 16, 17, 12, 18, 19, 20, 21, 21,
0, 0, 0, 22, 23, 24, 25, 23, 25, 25, 25, 23, 25, 25, 26, 25,
25, 25, 25, 23, 25, 23, 25, 3, 27, 28, 29, 29, 30, 31, 32, 33,
34, 35, 0, 36, 0, 37, 38, 39, 39, 39, 0, 39, 38, 40, 41, 38,
38, 42, 42, 39, 42, 39, 42, 43, 44, 45, 46, 46, 47, 46, 48, 0,
0, 35, 9, 49, 9, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 1,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
6, 0, 3, 253, 0, 0, 0, 0, 249, 248, 1, 6, 3, 2, 251, 1,
6, 0, 5, 1, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
8, 1, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3,
0, 252, 0, 0, 0, 0, 0, 253, 2, 3, 0, 0, 255, 0, 255, 1,
0, 255, 0, 255, 255, 253, 0, 0, 0, 0, 255, 0, 0, 254, 254, 0,
0, 255, 0, 253, 0, 0, 0, 0, 0, 0, 0, 0, 0, 255, 255, 0,
254, 0, 253, 0, 241, 0, 0, 253, 0, 3, 4, 0, 0, 253, 1, 1,
