1
0
mirror of https://github.com/lvgl/lvgl.git synced 2025-01-14 06:42:58 +08:00

feat(fs): add support for memory-mapped files (#4462)

Co-authored-by: Zoltan Janosy <zjanosy@fishman.com>
Co-authored-by: Gabor Kiss-Vamosi <kisvegabor@gmail.com>
This commit is contained in:
Zoltan Janosy 2023-08-31 13:00:26 +02:00 committed by GitHub
parent 6d389ce979
commit ca54d127c2
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
19 changed files with 1695 additions and 50 deletions

View File

@ -11,6 +11,7 @@ LVG has built in support for:
- STDIO (Linux and Windows using C standard function .e.g fopen, fread) - STDIO (Linux and Windows using C standard function .e.g fopen, fread)
- POSIX (Linux and Windows using POSIX function .e.g open, read) - POSIX (Linux and Windows using POSIX function .e.g open, read)
- WIN32 (Windows using Win32 API function .e.g CreateFileA, ReadFile) - WIN32 (Windows using Win32 API function .e.g CreateFileA, ReadFile)
- MEMFS (read a file from a memory buffer)
You still need to provide the drivers and libraries, this extension You still need to provide the drivers and libraries, this extension
provides only the bridge between FATFS, STDIO, POSIX, WIN32 and LVGL. provides only the bridge between FATFS, STDIO, POSIX, WIN32 and LVGL.
@ -30,6 +31,23 @@ Cached reading is also supported if ``LV_FS_..._CACHE_SIZE`` is set to
not ``0`` value. :c:func:`lv_fs_read` caches this size of data to lower the not ``0`` value. :c:func:`lv_fs_read` caches this size of data to lower the
number of actual reads from the storage. number of actual reads from the storage.
To use the memory-mapped file emulation an ``lv_fs_path_ex_t`` object must be
created and initialized. This object can be passed to :c:func:`lv_fs_open()` as
the file name:
.. code:: c
lv_fs_path_ex_t mempath;
lv_fs_file_t file;
uint8_t *buffer;
uint32_t size;
/*Initialize buffer*/
...
lv_fs_make_path_from_buffer(&mempath, LV_FS_MEMFS_LETTER, (void*)buffer, size);
lv_fs_res_t res = lv_fs_open(&file, (const char *)&mempath, LV_FS_MODE_RD);
API API
*** ***

View File

@ -287,6 +287,35 @@ Example
/*Free the font if not required anymore*/ /*Free the font if not required anymore*/
lv_font_free(my_font); lv_font_free(my_font);
Load a font from a memory buffer at run-time
******************************************
:cpp:func:`lv_font_load_from_buffer` can be used to load a font from a memory buffer.
This function may be useful to load a font from an external file system, which is not
supported by LVGL. The font needs to be in the same format as if it were loaded from a file.
:note: To load a font from a buffer `LVGL's filesystem </overview/file-system>`__
needs to be enabled and the MEMFS driver must be added.
Example
.. code:: c
lv_font_t * my_font;
uint8_t *buf;
uint32_t bufsize;
/*Read font file into the buffer from the external file system*/
...
/*Load font from the buffer*/
my_font = lv_font_load_from_buffer((void *)buf, buf));
/*Use the font*/
/*Free the font if not required anymore*/
lv_font_free(my_font);
Add a new font engine Add a new font engine
********************* *********************

View File

@ -569,6 +569,12 @@
#define LV_FS_FATFS_CACHE_SIZE 0 /*>0 to cache this number of bytes in lv_fs_read()*/ #define LV_FS_FATFS_CACHE_SIZE 0 /*>0 to cache this number of bytes in lv_fs_read()*/
#endif #endif
/*API for memory-mapped file access. */
#define LV_USE_FS_MEMFS 0
#if LV_USE_FS_MEMFS
#define LV_FS_MEMFS_LETTER '\0' /*Set an upper cased letter on which the drive will accessible (e.g. 'A')*/
#endif
/*PNG decoder library*/ /*PNG decoder library*/
#define LV_USE_PNG 0 #define LV_USE_PNG 0

View File

@ -1,4 +1,4 @@
/** /**
* @file lv_obj.c * @file lv_obj.c
* *
*/ */

View File

@ -78,11 +78,7 @@ static unsigned int read_bits(bit_iterator_t * it, int n_bits, lv_fs_res_t * res
* GLOBAL FUNCTIONS * GLOBAL FUNCTIONS
**********************/ **********************/
/**
* Loads a `lv_font_t` object from a binary font file
* @param font_name filename where the font file is located
* @return a pointer to the font or NULL in case of error
*/
lv_font_t * lv_font_load(const char * font_name) lv_font_t * lv_font_load(const char * font_name)
{ {
lv_fs_file_t file; lv_fs_file_t file;
@ -110,10 +106,16 @@ lv_font_t * lv_font_load(const char * font_name)
return font; return font;
} }
/** #if LV_USE_FS_MEMFS
* Frees the memory allocated by the `lv_font_load()` function lv_font_t * lv_font_load_from_buffer(void * buffer, uint32_t size)
* @param font lv_font_t object created by the lv_font_load function {
*/ lv_fs_path_ex_t mempath;
lv_fs_make_path_from_buffer(&mempath, LV_FS_MEMFS_LETTER, buffer, size);
return lv_font_load((const char *)&mempath);
}
#endif
void lv_font_free(lv_font_t * font) void lv_font_free(lv_font_t * font)
{ {
if(NULL != font) { if(NULL != font) {

View File

@ -1,4 +1,4 @@
/** /**
* @file lv_font_loader.h * @file lv_font_loader.h
* *
*/ */
@ -26,7 +26,29 @@ extern "C" {
* GLOBAL PROTOTYPES * GLOBAL PROTOTYPES
**********************/ **********************/
/**
* Loads a `lv_font_t` object from a binary font file
* @param font_name filename where the font file is located
* @return a pointer to the font or NULL in case of error
*/
lv_font_t * lv_font_load(const char * fontName); lv_font_t * lv_font_load(const char * fontName);
#if LV_USE_FS_MEMFS
/**
* Loads a `lv_font_t` object from a memory buffer containing the binary font file.
* Requires LV_USE_FS_MEMFS
* @param buffer address of the font file in the memory
* @param size size of the font file buffer
* @return a pointer to the font or NULL in case of error
*/
lv_font_t * lv_font_load_from_buffer(void * buffer, uint32_t size);
#endif
/**
* Frees the memory allocated by the `lv_font_load()` function
* @param font lv_font_t object created by the lv_font_load function
*/
void lv_font_free(lv_font_t * font); void lv_font_free(lv_font_t * font);
/********************** /**********************

View File

@ -0,0 +1,218 @@
/**
* @file lv_fs_memfs.c
*
* File System Interface driver for memory-mapped files
*
* This driver allows using a memory area as a file that can be read by normal file operations. It can
* be used, e.g., to store font files in slow flash memory, and load them into RAM on demand.
*
* You can enable it in lv_conf.h:
*
* #define LV_USE_FS_MEMFS 1
*
* The actual implementation uses the built-in cache mechanism of the file system interface.
*
* Since this is not an actual file system, file write and directories are not supported.
*
* The default drive letter is 'M', but this can be changed in lv_conf.h:
*
* #define LV_FS_MEMFS_LETTER 'M'
*
* To use it seamlessly with the file system interface a new extended path object has been introduced:
*
* lv_fs_path_ex_t mempath;
*
* This structure can be initialized with the helper function:
*
* lv_fs_make_path_ex(&mempath, (const uint8_t *) & my_mem_buffer, sizeof(my_mem_buffer));
*
* Then the "file" can be opened with:
*
* lv_fs_file_t file;
* lv_fs_res_t res = lv_fs_open(&file, (const char *) & mempath, LV_FS_MODE_RD);
*
* The path object can be used at any place where a file path is required, e.g.:
*
* lv_font_t* my_font = lv_font_load((const char *) & mempath);
*
*/
/*********************
* INCLUDES
*********************/
#include "../../../lvgl.h"
#if LV_USE_FS_MEMFS
/*********************
* DEFINES
*********************/
/**********************
* TYPEDEFS
**********************/
/**********************
* STATIC PROTOTYPES
**********************/
static void * fs_open(lv_fs_drv_t * drv, const char * path, lv_fs_mode_t mode);
static lv_fs_res_t fs_close(lv_fs_drv_t * drv, void * file_p);
static lv_fs_res_t fs_read(lv_fs_drv_t * drv, void * file_p, void * buf, uint32_t btr, uint32_t * br);
static lv_fs_res_t fs_seek(lv_fs_drv_t * drv, void * file_p, uint32_t pos, lv_fs_whence_t whence);
static lv_fs_res_t fs_tell(lv_fs_drv_t * drv, void * file_p, uint32_t * pos_p);
/**********************
* STATIC VARIABLES
**********************/
static lv_fs_drv_t fs_drv; /*A driver descriptor*/
/**********************
* MACROS
**********************/
/**********************
* GLOBAL FUNCTIONS
**********************/
/**
* Register a driver for the File system interface
*/
void lv_fs_memfs_init(void)
{
/*---------------------------------------------------
* Register the file system interface in LVGL
*--------------------------------------------------*/
/*Add a simple drive to open images*/
lv_fs_drv_init(&fs_drv);
/*Set up fields...*/
fs_drv.letter = LV_FS_MEMFS_LETTER;
fs_drv.cache_size = LV_FS_CACHE_FROM_BUFFER;
fs_drv.open_cb = fs_open;
fs_drv.close_cb = fs_close;
fs_drv.read_cb = fs_read;
fs_drv.write_cb = NULL;
fs_drv.seek_cb = fs_seek;
fs_drv.tell_cb = fs_tell;
fs_drv.dir_close_cb = NULL;
fs_drv.dir_open_cb = NULL;
fs_drv.dir_read_cb = NULL;
lv_fs_drv_register(&fs_drv);
}
/**********************
* STATIC FUNCTIONS
**********************/
/**
* Open a file
* @param drv pointer to a driver where this function belongs
* @param path pointer to an extended path object containing the memory buffer address and size
* @param mode read: FS_MODE_RD (currently only reading from the buffer is supported)
* @return pointer to FIL struct or NULL in case of fail
*/
static void * fs_open(lv_fs_drv_t * drv, const char * path, lv_fs_mode_t mode)
{
LV_UNUSED(drv);
LV_UNUSED(mode);
return (void *)path;
}
/**
* Close an opened file
* @param drv pointer to a driver where this function belongs
* @param file_p pointer to a FILE variable. (opened with fs_open)
* @return LV_FS_RES_OK: no error, the file is read
* any error from lv_fs_res_t enum
*/
static lv_fs_res_t fs_close(lv_fs_drv_t * drv, void * file_p)
{
LV_UNUSED(drv);
LV_UNUSED(file_p);
return LV_FS_RES_OK;
}
/**
* Read data from an opened file
* @param drv pointer to a driver where this function belongs
* @param file_p pointer to a FILE variable.
* @param buf pointer to a memory block where to store the read data
* @param btr number of Bytes To Read
* @param br the real number of read bytes (Byte Read)
* @return LV_FS_RES_OK: no error, the file is read
* any error from lv_fs_res_t enum
*/
static lv_fs_res_t fs_read(lv_fs_drv_t * drv, void * file_p, void * buf, uint32_t btr, uint32_t * br)
{
LV_UNUSED(drv);
LV_UNUSED(file_p);
LV_UNUSED(buf);
LV_UNUSED(btr);
*br = 0;
return LV_FS_RES_OK;
}
/**
* Set the read pointer.
* @param drv pointer to a driver where this function belongs
* @param file_p pointer to a FILE variable. (opened with fs_open )
* @param pos the new position of read pointer
* @return LV_FS_RES_OK: no error, the file is read
* any error from lv_fs_res_t enum
*/
static lv_fs_res_t fs_seek(lv_fs_drv_t * drv, void * file_p, uint32_t pos, lv_fs_whence_t whence)
{
/* NOTE: this function is only called to determine the end of the buffer when LV_FS_SEEK_END was given to lv_fs_seek() */
LV_UNUSED(drv);
lv_fs_file_t * fp = (lv_fs_file_t *)file_p;
switch(whence) {
case LV_FS_SEEK_SET: {
fp->cache->file_position = pos;
break;
}
case LV_FS_SEEK_CUR: {
fp->cache->file_position += pos;
break;
}
case LV_FS_SEEK_END: {
fp->cache->file_position = fp->cache->end - pos;
break;
}
}
if(fp->cache->file_position < fp->cache->start)
fp->cache->file_position = fp->cache->start;
else if(fp->cache->file_position > fp->cache->end)
fp->cache->file_position = fp->cache->end;
return LV_FS_RES_OK;
}
/**
* Give the position of the read write pointer
* @param drv pointer to a driver where this function belongs
* @param file_p pointer to a FILE variable.
* @param pos_p pointer to to store the result
* @return LV_FS_RES_OK: no error, the file is read
* any error from lv_fs_res_t enum
*/
static lv_fs_res_t fs_tell(lv_fs_drv_t * drv, void * file_p, uint32_t * pos_p)
{
LV_UNUSED(drv);
*pos_p = ((lv_fs_file_t *)file_p)->cache->file_position;
return LV_FS_RES_OK;
}
#else /*LV_USE_FS_MEMFS == 0*/
#if defined(LV_FS_MEMFS_LETTER) && LV_FS_MEMFS_LETTER != '\0'
#warning "LV_USE_FS_MEMFS is not enabled but LV_FS_MEMFS_LETTER is set"
#endif
#endif /*LV_USE_FS_MEMFS*/

View File

@ -1,4 +1,4 @@
/** /**
* @file lv_fsdrv.h * @file lv_fsdrv.h
* *
*/ */
@ -27,22 +27,26 @@ extern "C" {
* GLOBAL PROTOTYPES * GLOBAL PROTOTYPES
**********************/ **********************/
#if LV_USE_FS_FATFS != '\0' #if LV_USE_FS_FATFS
void lv_fs_fatfs_init(void); void lv_fs_fatfs_init(void);
#endif #endif
#if LV_USE_FS_STDIO != '\0' #if LV_USE_FS_STDIO
void lv_fs_stdio_init(void); void lv_fs_stdio_init(void);
#endif #endif
#if LV_USE_FS_POSIX != '\0' #if LV_USE_FS_POSIX
void lv_fs_posix_init(void); void lv_fs_posix_init(void);
#endif #endif
#if LV_USE_FS_WIN32 != '\0' #if LV_USE_FS_WIN32
void lv_fs_win32_init(void); void lv_fs_win32_init(void);
#endif #endif
#if LV_USE_FS_MEMFS
void lv_fs_memfs_init(void);
#endif
/********************** /**********************
* MACROS * MACROS
**********************/ **********************/

View File

@ -1909,6 +1909,24 @@
#endif #endif
#endif #endif
/*API for memory-mapped file access. */
#ifndef LV_USE_FS_MEMFS
#ifdef CONFIG_LV_USE_FS_MEMFS
#define LV_USE_FS_MEMFS CONFIG_LV_USE_FS_MEMFS
#else
#define LV_USE_FS_MEMFS 0
#endif
#endif
#if LV_USE_FS_MEMFS
#ifndef LV_FS_MEMFS_LETTER
#ifdef CONFIG_LV_FS_MEMFS_LETTER
#define LV_FS_MEMFS_LETTER CONFIG_LV_FS_MEMFS_LETTER
#else
#define LV_FS_MEMFS_LETTER '\0' /*Set an upper cased letter on which the drive will accessible (e.g. 'A')*/
#endif
#endif
#endif
/*PNG decoder library*/ /*PNG decoder library*/
#ifndef LV_USE_PNG #ifndef LV_USE_PNG
#ifdef CONFIG_LV_USE_PNG #ifdef CONFIG_LV_USE_PNG

View File

@ -206,6 +206,10 @@ void lv_init(void)
lv_fs_win32_init(); lv_fs_win32_init();
#endif #endif
#if LV_USE_FS_MEMFS
lv_fs_memfs_init();
#endif
#if LV_USE_PNG #if LV_USE_PNG
lv_png_init(); lv_png_init();
#endif #endif

View File

@ -1,4 +1,4 @@
/** /**
* @file lv_fs.c * @file lv_fs.c
* *
*/ */
@ -83,27 +83,53 @@ lv_fs_res_t lv_fs_open(lv_fs_file_t * file_p, const char * path, lv_fs_mode_t mo
return LV_FS_RES_NOT_IMP; return LV_FS_RES_NOT_IMP;
} }
const char * real_path = lv_fs_get_real_path(path);
void * file_d = drv->open_cb(drv, real_path, mode);
if(file_d == NULL || file_d == (void *)(-1)) {
return LV_FS_RES_UNKNOWN;
}
file_p->drv = drv; file_p->drv = drv;
file_p->file_d = file_d;
/* For memory-mapped files we set the file handle to our file descriptor so that we can access the cache from the file operations */
if(drv->cache_size == LV_FS_CACHE_FROM_BUFFER) {
file_p->file_d = file_p;
}
else {
const char * real_path = lv_fs_get_real_path(path);
void * file_d = drv->open_cb(drv, real_path, mode);
if(file_d == NULL || file_d == (void *)(-1)) {
return LV_FS_RES_UNKNOWN;
}
file_p->file_d = file_d;
}
if(drv->cache_size) { if(drv->cache_size) {
file_p->cache = lv_malloc(sizeof(lv_fs_file_cache_t)); file_p->cache = lv_malloc(sizeof(lv_fs_file_cache_t));
LV_ASSERT_MALLOC(file_p->cache); LV_ASSERT_MALLOC(file_p->cache);
lv_memzero(file_p->cache, sizeof(lv_fs_file_cache_t)); lv_memzero(file_p->cache, sizeof(lv_fs_file_cache_t));
file_p->cache->start = UINT32_MAX; /*Set an invalid range by default*/
file_p->cache->end = UINT32_MAX - 1; /* If this is a memory-mapped file, then set "cache" to the memory buffer */
if(drv->cache_size == LV_FS_CACHE_FROM_BUFFER) {
lv_fs_path_ex_t * path_ex = (lv_fs_path_ex_t *)path;
file_p->cache->buffer = path_ex->buffer;
file_p->cache->start = 0;
file_p->cache->file_position = 0;
file_p->cache->end = path_ex->size;
}
/*Set an invalid range by default*/
else {
file_p->cache->start = UINT32_MAX;
file_p->cache->end = UINT32_MAX - 1;
}
} }
return LV_FS_RES_OK; return LV_FS_RES_OK;
} }
void lv_fs_make_path_from_buffer(lv_fs_path_ex_t * path, char letter, void * buf, uint32_t size)
{
path->path[0] = letter;
path->path[1] = ':';
path->path[2] = 0;
path->buffer = buf;
path->size = size;
}
lv_fs_res_t lv_fs_close(lv_fs_file_t * file_p) lv_fs_res_t lv_fs_close(lv_fs_file_t * file_p)
{ {
if(file_p->drv == NULL) { if(file_p->drv == NULL) {
@ -117,7 +143,8 @@ lv_fs_res_t lv_fs_close(lv_fs_file_t * file_p)
lv_fs_res_t res = file_p->drv->close_cb(file_p->drv, file_p->file_d); lv_fs_res_t res = file_p->drv->close_cb(file_p->drv, file_p->file_d);
if(file_p->drv->cache_size && file_p->cache) { if(file_p->drv->cache_size && file_p->cache) {
if(file_p->cache->buffer) { /* Only free cache if it was pre-allocated (for memory-mapped files it is never allocated) */
if(file_p->drv->cache_size != LV_FS_CACHE_FROM_BUFFER && file_p->cache->buffer) {
lv_free(file_p->cache->buffer); lv_free(file_p->cache->buffer);
} }
@ -138,12 +165,18 @@ static lv_fs_res_t lv_fs_read_cached(lv_fs_file_t * file_p, char * buf, uint32_t
uint32_t start = file_p->cache->start; uint32_t start = file_p->cache->start;
uint32_t end = file_p->cache->end; uint32_t end = file_p->cache->end;
char * buffer = file_p->cache->buffer; char * buffer = file_p->cache->buffer;
uint16_t buffer_size = file_p->drv->cache_size; uint32_t buffer_size = file_p->drv->cache_size;
if(start <= file_position && file_position <= end) { if(start <= file_position && file_position <= end) {
/* Data can be read from cache buffer */ /* Data can be read from cache buffer */
uint32_t buffer_remaining_length = (uint32_t)end - file_position + 1; uint32_t buffer_remaining_length = (uint32_t)end - file_position + 1;
uint16_t buffer_offset = (end - start) - buffer_remaining_length + 1; uint32_t buffer_offset = (end - start) - buffer_remaining_length + 1;
/* Do not allow reading beyond the actual memory block for memory-mapped files */
if(file_p->drv->cache_size == LV_FS_CACHE_FROM_BUFFER) {
if(btr > buffer_remaining_length)
btr = buffer_remaining_length;
}
if(btr <= buffer_remaining_length) { if(btr <= buffer_remaining_length) {
/*Data is in cache buffer, and buffer end not reached, no need to read from FS*/ /*Data is in cache buffer, and buffer end not reached, no need to read from FS*/

View File

@ -1,4 +1,4 @@
/** /**
* @file lv_fs.h * @file lv_fs.h
* *
*/ */
@ -24,6 +24,8 @@ extern "C" {
#define LV_FS_MAX_FN_LENGTH 64 #define LV_FS_MAX_FN_LENGTH 64
#define LV_FS_MAX_PATH_LENGTH 256 #define LV_FS_MAX_PATH_LENGTH 256
#define LV_FS_CACHE_FROM_BUFFER UINT32_MAX
/********************** /**********************
* TYPEDEFS * TYPEDEFS
**********************/ **********************/
@ -80,7 +82,7 @@ typedef enum {
typedef struct _lv_fs_drv_t { typedef struct _lv_fs_drv_t {
char letter; char letter;
uint16_t cache_size; uint32_t cache_size;
bool (*ready_cb)(struct _lv_fs_drv_t * drv); bool (*ready_cb)(struct _lv_fs_drv_t * drv);
void * (*open_cb)(struct _lv_fs_drv_t * drv, const char * path, lv_fs_mode_t mode); void * (*open_cb)(struct _lv_fs_drv_t * drv, const char * path, lv_fs_mode_t mode);
@ -110,6 +112,13 @@ typedef struct {
lv_fs_file_cache_t * cache; lv_fs_file_cache_t * cache;
} lv_fs_file_t; } lv_fs_file_t;
/* Extended path object to specify the buffer for memory-mapped files */
typedef struct {
char path[4]; /* This is needed to make it compatible with a normal path */
void * buffer;
uint32_t size;
} lv_fs_path_ex_t;
typedef struct { typedef struct {
void * dir_d; void * dir_d;
lv_fs_drv_t * drv; lv_fs_drv_t * drv;
@ -164,6 +173,15 @@ bool lv_fs_is_ready(char letter);
*/ */
lv_fs_res_t lv_fs_open(lv_fs_file_t * file_p, const char * path, lv_fs_mode_t mode); lv_fs_res_t lv_fs_open(lv_fs_file_t * file_p, const char * path, lv_fs_mode_t mode);
/**
* Make a path object for the memory-mapped file compatible with the file system interface
* @param path path to a lv_fs_path_ex object
* @param letter the letter of the driver. E.g. `LV_FS_MEMFS_LETTER`
* @param buf address of the memory buffer
* @param size size of the memory buffer in bytes
*/
void lv_fs_make_path_from_buffer(lv_fs_path_ex_t * path, char letter, void * buf, uint32_t size);
/** /**
* Close an already opened file * Close an already opened file
* @param file_p pointer to a lv_fs_file_t variable * @param file_p pointer to a lv_fs_file_t variable

View File

@ -154,6 +154,9 @@ add_library(test_common
src/test_assets/test_font_montserrat_ascii_2bpp.c src/test_assets/test_font_montserrat_ascii_2bpp.c
src/test_assets/test_font_montserrat_ascii_4bpp.c src/test_assets/test_font_montserrat_ascii_4bpp.c
src/test_assets/test_font_montserrat_ascii_4bpp_compressed.c src/test_assets/test_font_montserrat_ascii_4bpp_compressed.c
src/test_assets/font_1_bin.c
src/test_assets/font_2_bin.c
src/test_assets/font_3_bin.c
src/test_assets/test_img_caret_down.c src/test_assets/test_img_caret_down.c
src/test_assets/test_arc_bg.c src/test_assets/test_arc_bg.c
src/test_assets/ubuntu_font.c src/test_assets/ubuntu_font.c

Binary file not shown.

After

Width:  |  Height:  |  Size: 7.6 KiB

View File

@ -58,6 +58,8 @@
#define LV_FS_STDIO_CACHE_SIZE 512 #define LV_FS_STDIO_CACHE_SIZE 512
#define LV_USE_FS_POSIX 1 #define LV_USE_FS_POSIX 1
#define LV_FS_POSIX_LETTER 'B' #define LV_FS_POSIX_LETTER 'B'
#define LV_USE_FS_MEMFS 1
#define LV_FS_MEMFS_LETTER 'M'
#define LV_USE_PNG 1 #define LV_USE_PNG 1
#define LV_USE_BMP 1 #define LV_USE_BMP 1

View File

@ -0,0 +1,438 @@
/* table exported by mirkes.de's tiny hexer
filename: D:\lvgl\test\lv_port_pc_visual_studio\LvglPlatform\lvgl\tests\src\test_assets\font_1.fnt
position 0, 6876 bytes */
unsigned char const font_1_buf[6876] =
{
44, 0, 0, 0, 104, 101, 97, 100, 1, 0, 0, 0, 4, 0, 8, 0,
8, 0, 254, 255, 8, 0, 254, 255, 0, 0, 254, 255, 8, 0, 0, 0,
16, 0, 0, 0, 1, 4, 4, 4, 9, 1, 0, 0, 164, 0, 0, 0,
99, 109, 97, 112, 2, 0, 0, 0, 44, 0, 0, 0, 32, 0, 0, 0,
95, 0, 1, 0, 95, 0, 2, 0, 44, 0, 0, 0, 176, 0, 0, 0,
243, 247, 96, 0, 59, 0, 3, 0, 0, 0, 114, 31, 81, 239, 88, 239,
91, 239, 92, 239, 93, 239, 97, 239, 99, 239, 101, 239, 105, 239, 108, 239,
113, 239, 118, 239, 119, 239, 120, 239, 142, 239, 152, 239, 155, 239, 156, 239,
157, 239, 161, 239, 162, 239, 163, 239, 164, 239, 183, 239, 184, 239, 190, 239,
192, 239, 193, 239, 196, 239, 199, 239, 200, 239, 201, 239, 203, 239, 227, 239,
229, 239, 20, 240, 21, 240, 23, 240, 55, 240, 58, 240, 67, 240, 108, 240,
116, 240, 171, 240, 59, 241, 144, 241, 145, 241, 146, 241, 147, 241, 148, 241,
215, 241, 227, 241, 61, 242, 84, 242, 170, 244, 18, 247, 242, 247, 0, 0,
68, 1, 0, 0, 108, 111, 99, 97, 155, 0, 0, 0, 8, 0, 8, 0,
12, 0, 21, 0, 29, 0, 48, 0, 69, 0, 90, 0, 111, 0, 118, 0,
133, 0, 144, 0, 154, 0, 167, 0, 174, 0, 179, 0, 185, 0, 206, 0,
222, 0, 230, 0, 246, 0, 6, 1, 25, 1, 42, 1, 59, 1, 75, 1,
91, 1, 107, 1, 115, 1, 125, 1, 141, 1, 151, 1, 167, 1, 183, 1,
209, 1, 229, 1, 248, 1, 10, 2, 30, 2, 47, 2, 63, 2, 82, 2,
98, 2, 104, 2, 118, 2, 137, 2, 147, 2, 168, 2, 185, 2, 206, 2,
225, 2, 249, 2, 11, 3, 27, 3, 39, 3, 55, 3, 76, 3, 102, 3,
121, 3, 141, 3, 160, 3, 171, 3, 190, 3, 198, 3, 209, 3, 214, 3,
219, 3, 233, 3, 249, 3, 6, 4, 22, 4, 36, 4, 49, 4, 65, 4,
80, 4, 88, 4, 100, 4, 115, 4, 122, 4, 140, 4, 153, 4, 165, 4,
182, 4, 197, 4, 207, 4, 219, 4, 232, 4, 245, 4, 4, 5, 24, 5,
38, 5, 57, 5, 69, 5, 82, 5, 90, 5, 103, 5, 112, 5, 120, 5,
127, 5, 160, 5, 183, 5, 214, 5, 239, 5, 5, 6, 40, 6, 75, 6,
113, 6, 141, 6, 168, 6, 211, 6, 227, 6, 250, 6, 30, 7, 54, 7,
76, 7, 105, 7, 122, 7, 136, 7, 158, 7, 190, 7, 214, 7, 238, 7,
9, 8, 18, 8, 48, 8, 94, 8, 135, 8, 169, 8, 191, 8, 213, 8,
254, 8, 17, 9, 50, 9, 85, 9, 120, 9, 143, 9, 171, 9, 202, 9,
229, 9, 1, 10, 27, 10, 68, 10, 85, 10, 124, 10, 148, 10, 175, 10,
203, 10, 230, 10, 252, 10, 35, 11, 67, 11, 90, 11, 129, 11, 159, 11,
182, 11, 0, 0, 212, 11, 0, 0, 103, 108, 121, 102, 17, 0, 0, 0,
17, 0, 18, 172, 7, 136, 153, 89, 64, 25, 1, 25, 185, 200, 8, 57,
72, 45, 0, 50, 130, 41, 48, 39, 228, 225, 161, 206, 65, 178, 69, 208,
178, 194, 192, 128, 39, 135, 171, 128, 32, 0, 86, 180, 75, 171, 68, 252,
176, 33, 11, 144, 180, 191, 75, 75, 102, 54, 0, 58, 172, 56, 49, 134,
199, 152, 24, 83, 237, 131, 137, 62, 208, 171, 131, 81, 125, 32, 44, 7,
179, 4, 204, 1, 21, 24, 0, 75, 224, 130, 107, 98, 1, 115, 6, 98,
58, 153, 136, 13, 129, 17, 185, 0, 28, 128, 21, 135, 155, 132, 16, 25,
8, 128, 136, 4, 64, 17, 0, 12, 128, 21, 135, 147, 185, 181, 9, 3,
131, 137, 53, 0, 25, 129, 161, 164, 32, 19, 96, 61, 200, 0, 37, 0,
170, 0, 8, 3, 64, 1, 37, 228, 82, 94, 68, 14, 135, 145, 128, 29,
65, 0, 24, 129, 24, 173, 48, 14, 128, 17, 0, 29, 0, 22, 255, 171,
128, 84, 1, 17, 0, 42, 160, 4, 68, 0, 38, 0, 90, 224, 1, 1,
0, 0, 42, 128, 42, 133, 93, 137, 178, 234, 125, 64, 95, 212, 5, 219,
46, 164, 23, 128, 26, 207, 20, 160, 7, 248, 36, 128, 42, 181, 92, 131,
85, 168, 4, 168, 0, 130, 128, 150, 218, 48, 36, 128, 42, 189, 95, 3,
208, 224, 1, 2, 192, 9, 70, 81, 84, 50, 43, 0, 50, 128, 18, 64,
35, 233, 0, 12, 84, 16, 72, 82, 201, 69, 210, 65, 0, 36, 128, 42,
158, 213, 1, 174, 168, 0, 218, 128, 91, 161, 55, 170, 25, 128, 39, 128,
42, 132, 213, 13, 186, 168, 127, 233, 162, 240, 152, 131, 12, 199, 0, 38,
128, 42, 229, 83, 90, 234, 130, 206, 13, 96, 21, 56, 1, 172, 0, 41,
0, 42, 141, 82, 201, 50, 190, 146, 234, 110, 101, 89, 23, 211, 126, 39,
128, 42, 165, 76, 131, 238, 65, 98, 228, 52, 234, 67, 78, 172, 84, 14,
128, 18, 58, 58, 0, 29, 0, 14, 135, 19, 58, 58, 0, 29, 69, 216,
128, 37, 0, 42, 128, 66, 0, 73, 144, 44, 84, 2, 234, 200, 128, 180,
136, 37, 0, 169, 164, 204, 41, 51, 10, 76, 194, 37, 0, 42, 136, 6,
41, 130, 3, 158, 241, 73, 45, 20, 148, 0, 0, 36, 128, 42, 181, 92,
131, 85, 168, 5, 80, 1, 74, 0, 10, 192, 0, 66, 7, 195, 1, 195,
186, 20, 10, 243, 121, 9, 106, 62, 165, 151, 64, 63, 84, 124, 200, 227,
138, 240, 123, 41, 128, 47, 120, 58, 128, 87, 32, 24, 206, 16, 10, 38,
80, 0, 70, 138, 65, 15, 201, 151, 64, 48, 128, 50, 150, 204, 172, 65,
230, 70, 160, 243, 74, 160, 121, 174, 128, 121, 148, 104, 46, 128, 50, 131,
221, 80, 151, 174, 168, 89, 64, 27, 40, 3, 47, 93, 80, 128, 53, 0,
58, 151, 85, 216, 192, 9, 87, 94, 1, 194, 164, 1, 133, 72, 18, 174,
188, 0, 43, 0, 42, 151, 85, 32, 18, 169, 0, 245, 68, 7, 170, 32,
37, 82, 64, 40, 128, 42, 151, 85, 32, 18, 169, 0, 149, 68, 4, 170,
32, 7, 0, 49, 128, 50, 131, 221, 80, 151, 174, 168, 89, 64, 2, 60,
