1
0
mirror of https://github.com/lvgl/lvgl.git synced 2025-01-14 06:42:58 +08:00
lvgl/lv_icon/x2/img_file.c
2017-01-03 14:25:16 +01:00

49 lines
5.2 KiB
C

#include "img_conf.h"
#include "lv_conf.h"
#if USE_IMG_FILE != 0 || LV_APP_USE_INTERNAL_ICONS == 2
#include <stdint.h>
#include "misc/others/color.h"
const color_int_t img_file [] = { /*Width = 24, Height = 33*/
24, /*Width*/
33, /*Heigth*/
16, /*Color depth = 16*/
1, /*Flags: Transp = 1*/
2016, 31695, 31727, 31727, 31727, 31727, 31727, 31727, 31727, 31695, 29614, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016,
27469, 12678, 12710, 12710, 12710, 12710, 12710, 12710, 12710, 12678, 12678, 19017, 31727, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016,
19017, 2113, 2113, 2113, 32, 0, 0, 0, 0, 0, 2113, 4226, 6339, 19049, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016,
14791, 0, 0, 0, 4226, 6339, 6339, 6339, 6371, 4258, 0, 0, 0, 6371, 27501, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016,
14823, 0, 0, 4258, 23275, 33808, 33808, 33808, 35921, 25388, 6371, 0, 4226, 6339, 6371, 19049, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016,
16904, 0, 0, 8484, 38066, 50712, 50712, 50712, 48631, 40179, 10565, 2145, 19017, 19049, 4226, 6371, 29582, 2016, 2016, 2016, 2016, 2016, 2016, 2016,
16904, 0, 0, 10597, 46518, 48631, 48631, 48631, 48631, 48631, 10597, 8484, 42260, 46486, 19017, 6339, 6339, 19049, 2016, 2016, 2016, 2016, 2016, 2016,
16904, 0, 0, 12678, 50712, 48631, 48631, 48631, 48631, 50712, 12678, 10597, 50744, 48631, 38066, 19017, 2145, 6339, 27501, 2016, 2016, 2016, 2016, 2016,
16904, 0, 0, 12678, 50712, 48631, 48631, 48631, 48631, 50712, 10597, 10597, 50712, 48631, 48631, 44405, 19017, 4258, 6339, 19017, 2016, 2016, 2016, 2016,
16904, 0, 0, 12678, 48631, 48631, 48631, 48631, 48631, 50712, 10597, 10597, 50712, 48631, 48631, 48631, 38066, 19049, 4226, 6371, 27501, 2016, 2016, 2016,
16904, 0, 0, 12678, 48631, 48631, 48631, 48631, 48631, 50712, 10597, 10597, 50744, 48631, 48631, 48631, 48631, 48599, 21162, 8452, 6371, 19049, 2016, 2016,
16904, 0, 0, 12678, 48631, 48631, 48631, 48631, 48631, 50712, 10597, 8452, 42260, 48631, 48631, 48631, 48631, 50712, 27469, 10565, 0, 4226, 27501, 2016,
16904, 0, 0, 12678, 48631, 48631, 48631, 48631, 48631, 50712, 10597, 32, 19049, 29582, 29582, 29614, 29614, 27469, 21130, 10597, 32, 0, 4258, 23275,
16904, 0, 0, 12678, 48631, 48631, 48631, 48631, 48631, 48631, 21162, 8484, 19017, 23243, 23243, 23243, 23243, 23243, 25356, 19017, 4226, 0, 0, 12678,
16904, 0, 0, 12678, 48631, 48631, 48631, 48631, 48631, 48631, 42260, 33808, 35921, 35953, 35953, 35953, 35953, 38034, 40147, 29614, 8452, 0, 0, 10597,
16904, 0, 0, 12678, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 50712, 50712, 50712, 50712, 50712, 50712, 50712, 48631, 40179, 12678, 0, 0, 10597,
16904, 0, 0, 12678, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 50712, 14823, 0, 0, 10597,
16904, 0, 0, 12678, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 16904, 0, 0, 12678,
16904, 0, 0, 12678, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 16904, 0, 0, 12678,
16904, 0, 0, 12678, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 16904, 0, 0, 12678,
16904, 0, 0, 12678, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 16904, 0, 0, 12678,
16904, 0, 0, 12678, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 16904, 0, 0, 12678,
16904, 0, 0, 12678, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 16904, 0, 0, 12678,
16904, 0, 0, 12678, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 16904, 0, 0, 12678,
16904, 0, 0, 12678, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 16904, 0, 0, 12678,
16904, 0, 0, 12678, 50712, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 16904, 0, 0, 12678,
16904, 0, 0, 12678, 50712, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 16904, 0, 0, 12678,
16904, 0, 0, 10565, 42292, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 48631, 46518, 14791, 0, 0, 12678,
16904, 0, 0, 4258, 23275, 33808, 31727, 31727, 31727, 31727, 31727, 31727, 31727, 31727, 31727, 31727, 31727, 33808, 33840, 25388, 8452, 0, 0, 12678,
14823, 0, 0, 32, 8484, 12710, 12710, 12710, 12710, 12710, 12710, 12710, 12710, 12710, 12710, 12710, 12710, 12710, 12710, 10565, 2113, 0, 0, 10597,
12710, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8484,
23243, 6371, 6371, 6371, 6371, 6339, 6339, 6339, 6339, 6339, 6339, 6339, 6339, 6339, 6339, 6339, 6339, 6339, 6339, 6371, 6371, 6371, 4226, 19017,
2016, 31727, 33808, 33808, 33808, 31727, 31727, 31727, 31727, 31727, 31727, 31727, 31727, 31727, 31727, 31727, 31727, 31727, 31727, 33808, 33808, 31727, 31695, 2016,
};
#endif