mirror of
https://github.com/mermaid-js/mermaid.git
synced 2025-01-14 06:43:25 +08:00
Fix store link
This commit is contained in:
parent
d163ca7e1b
commit
b96eaed6f4
@ -222,7 +222,7 @@ Communication tools and platforms
|
||||
| GitHub + Mermaid | - | [🦊🔗](https://addons.mozilla.org/firefox/addon/github-mermaid/) | - | - | [🐙🔗](https://github.com/BackMarket/github-mermaid-extension) |
|
||||
| Asciidoctor Live Preview | [🎡🔗](https://chromewebstore.google.com/detail/asciidoctorjs-live-previe/iaalpfgpbocpdfblpnhhgllgbdbchmia) | - | - | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/asciidoctorjs-live-previ/pefkelkanablhjdekgdahplkccnbdggd?hl=en-US) | - |
|
||||
| Diagram Tab | - | - | - | - | [🐙🔗](https://github.com/khafast/diagramtab) |
|
||||
| Markdown Diagrams | [🎡🔗](https://chromewebstore.google.com/detail/markdown-diagrams/pmoglnmodacnbbofbgcagndelmgaclel/) | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-diagrams/) | [🔴🔗](https://addons.opera.com/en/extensions/details/markdown-diagrams/) | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/markdown-diagrams/hceenoomhhdkjjijnmlclkpenkapfihe) | [🐙🔗](https://github.com/marcozaccari/markdown-diagrams-browser-extension/tree/master/doc/examples) |
|
||||
| Markdown Diagrams | [🎡🔗](https://chromewebstore.google.com/detail/markdown-diagrams/pmoglnmodacnbbofbgcagndelmgaclel) | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-diagrams/) | [🔴🔗](https://addons.opera.com/en/extensions/details/markdown-diagrams/) | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/markdown-diagrams/hceenoomhhdkjjijnmlclkpenkapfihe) | [🐙🔗](https://github.com/marcozaccari/markdown-diagrams-browser-extension/tree/master/doc/examples) |
|
||||
| Markdown Viewer | - | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-viewer-chrome/) | - | - | [🐙🔗](https://github.com/simov/markdown-viewer) |
|
||||
| Extensions for Mermaid | - | - | [🔴🔗](https://addons.opera.com/en/extensions/details/extensions-for-mermaid/) | - | [🐙🔗](https://github.com/Stefan-S/mermaid-extension) |
|
||||
| Chrome Diagrammer | [🎡🔗](https://chromewebstore.google.com/detail/chrome-diagrammer/bkpbgjmkomfoakfklcjeoegkklgjnnpk) | - | - | - | - |
|
||||
|
@ -217,7 +217,7 @@ Communication tools and platforms
|
||||
| GitHub + Mermaid | - | [🦊🔗](https://addons.mozilla.org/firefox/addon/github-mermaid/) | - | - | [🐙🔗](https://github.com/BackMarket/github-mermaid-extension) |
|
||||
| Asciidoctor Live Preview | [🎡🔗](https://chromewebstore.google.com/detail/asciidoctorjs-live-previe/iaalpfgpbocpdfblpnhhgllgbdbchmia) | - | - | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/asciidoctorjs-live-previ/pefkelkanablhjdekgdahplkccnbdggd?hl=en-US) | - |
|
||||
| Diagram Tab | - | - | - | - | [🐙🔗](https://github.com/khafast/diagramtab) |
|
||||
| Markdown Diagrams | [🎡🔗](https://chromewebstore.google.com/detail/markdown-diagrams/pmoglnmodacnbbofbgcagndelmgaclel/) | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-diagrams/) | [🔴🔗](https://addons.opera.com/en/extensions/details/markdown-diagrams/) | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/markdown-diagrams/hceenoomhhdkjjijnmlclkpenkapfihe) | [🐙🔗](https://github.com/marcozaccari/markdown-diagrams-browser-extension/tree/master/doc/examples) |
|
||||
| Markdown Diagrams | [🎡🔗](https://chromewebstore.google.com/detail/markdown-diagrams/pmoglnmodacnbbofbgcagndelmgaclel) | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-diagrams/) | [🔴🔗](https://addons.opera.com/en/extensions/details/markdown-diagrams/) | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/markdown-diagrams/hceenoomhhdkjjijnmlclkpenkapfihe) | [🐙🔗](https://github.com/marcozaccari/markdown-diagrams-browser-extension/tree/master/doc/examples) |
|
||||
| Markdown Viewer | - | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-viewer-chrome/) | - | - | [🐙🔗](https://github.com/simov/markdown-viewer) |
|
||||
| Extensions for Mermaid | - | - | [🔴🔗](https://addons.opera.com/en/extensions/details/extensions-for-mermaid/) | - | [🐙🔗](https://github.com/Stefan-S/mermaid-extension) |
|
||||
| Chrome Diagrammer | [🎡🔗](https://chromewebstore.google.com/detail/chrome-diagrammer/bkpbgjmkomfoakfklcjeoegkklgjnnpk) | - | - | - | - |
|
||||
|
Loading…
x
Reference in New Issue
Block a user