mirror of
https://github.com/mermaid-js/mermaid.git
synced 2025-01-14 06:43:25 +08:00
Update integrations.md
This commit is contained in:
parent
0ffa15eb21
commit
bb92715f02
@ -136,11 +136,12 @@ They also serve as proof of concept, for the variety of things that can be built
|
||||
| Mermaid Diagrams | [🎡🔗](https://chrome.google.com/webstore/detail/mermaid-diagrams/phfcghedmopjadpojhmmaffjmfiakfil) | - | - | - | - |
|
||||
|Mermaid Markdown | [🎡🔗](https://chrome.google.com/webstore/detail/mermaid-markdown/mboeoikjijmjcjgpccghbcoegikliijg) | - | - | - | - |
|
||||
| Monkeys | [🎡🔗](https://chrome.google.com/webstore/detail/monkeys-mermaid-for-githu/cplfdpoajbclbgphaphphcldamfkjlgi) | -) | - | - | - |
|
||||
| Asciidoctor Live Preview | [🎡🔗](https://chrome.google.com/webstore/detail/asciidoctorjs-live-previe/iaalpfgpbocpdfblpnhhgllgbdbchmia) | - | - | [🌀](https://microsoftedge.microsoft.com/addons/detail/asciidoctorjs-live-previ/pefkelkanablhjdekgdahplkccnbdggd?hl=en-US) | -|
|
||||
| Asciidoctor Live Preview | [🎡🔗](https://chrome.google.com/webstore/detail/asciidoctorjs-live-previe/iaalpfgpbocpdfblpnhhgllgbdbchmia) | - | - | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/asciidoctorjs-live-previ/pefkelkanablhjdekgdahplkccnbdggd?hl=en-US) | -|
|
||||
| Chrome Diagrammer| [🎡🔗](https://chrome.google.com/webstore/detail/chrome-diagrammer/bkpbgjmkomfoakfklcjeoegkklgjnnpk) | - |- | - | - |
|
||||
| Diagram Tab| -| - | - | - | [🐙🔗](https://github.com/khafast/diagramtab) |
|
||||
| Markdown Diagrams| - | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-diagrams/?utm_source=addons.mozilla.org&utm_medium=referral&utm_content=search) | - | [🌀](https://microsoftedge.microsoft.com/addons/detail/markdown-diagrams/hceenoomhhdkjjijnmlclkpenkapfihe) | - |
|
||||
| Markdown Viewer| - | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-viewer-chrome/) | - | [🌀](https://microsoftedge.microsoft.com/addons/detail/markdown-diagrams/hceenoomhhdkjjijnmlclkpenkapfihe) | - |
|
||||
| Markdown Diagrams| - | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-diagrams/) | - | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/markdown-diagrams/hceenoomhhdkjjijnmlclkpenkapfihe) | - |
|
||||
| Markdown Viewer| - | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-viewer-chrome/) | - | - | - |
|
||||
|
||||
- [Mermaid Diagrams](https://chrome.google.com/webstore/detail/mermaid-diagrams/phfcghedmopjadpojhmmaffjmfiakfil)
|
||||
- [GitHub + Mermaid](https://chrome.google.com/webstore/detail/github-%2B-mermaid/goiiopgdnkogdbjmncgedmgpoajilohe)
|
||||
- [Mermaid Markdown](https://chrome.google.com/webstore/detail/mermaid-markdown/mboeoikjijmjcjgpccghbcoegikliijg)
|
||||
|
Loading…
x
Reference in New Issue
Block a user