mirror of
https://github.com/mermaid-js/mermaid.git
synced 2025-01-14 06:43:25 +08:00
Markdown Diagrams Extension for Chrome Webstore
The Markdown Diagrams Extension also had an extension for Chromes so updating the documentation to include this link.
This commit is contained in:
parent
719de71de4
commit
d68c1958b5
@ -137,7 +137,7 @@ They also serve as proof of concept, for the variety of things that can be built
|
|||||||
| GitHub + Mermaid | [🎡🔗](https://chrome.google.com/webstore/detail/github-%20-mermaid/goiiopgdnkogdbjmncgedmgpoajilohe) | [🦊🔗](https://addons.mozilla.org/firefox/addon/github-mermaid/) | - | - | [🐙🔗](https://github.com/BackMarket/github-mermaid-extension)
|
| GitHub + Mermaid | [🎡🔗](https://chrome.google.com/webstore/detail/github-%20-mermaid/goiiopgdnkogdbjmncgedmgpoajilohe) | [🦊🔗](https://addons.mozilla.org/firefox/addon/github-mermaid/) | - | - | [🐙🔗](https://github.com/BackMarket/github-mermaid-extension)
|
||||||
| Asciidoctor Live Preview | [🎡🔗](https://chrome.google.com/webstore/detail/asciidoctorjs-live-previe/iaalpfgpbocpdfblpnhhgllgbdbchmia) | - | - | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/asciidoctorjs-live-previ/pefkelkanablhjdekgdahplkccnbdggd?hl=en-US) | -|
|
| Asciidoctor Live Preview | [🎡🔗](https://chrome.google.com/webstore/detail/asciidoctorjs-live-previe/iaalpfgpbocpdfblpnhhgllgbdbchmia) | - | - | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/asciidoctorjs-live-previ/pefkelkanablhjdekgdahplkccnbdggd?hl=en-US) | -|
|
||||||
| Diagram Tab| -| - | - | - | [🐙🔗](https://github.com/khafast/diagramtab) |
|
| Diagram Tab| -| - | - | - | [🐙🔗](https://github.com/khafast/diagramtab) |
|
||||||
| Markdown Diagrams| - | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-diagrams/) | [🔴🔗](https://addons.opera.com/en/extensions/details/markdown-diagrams/) | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/markdown-diagrams/hceenoomhhdkjjijnmlclkpenkapfihe) | [🐙🔗](https://github.com/marcozaccari/markdown-diagrams-browser-extension/tree/master/doc/examples) |
|
| Markdown Diagrams| [🎡🔗](https://chrome.google.com/webstore/detail/markdown-diagrams/pmoglnmodacnbbofbgcagndelmgaclel/) | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-diagrams/) | [🔴🔗](https://addons.opera.com/en/extensions/details/markdown-diagrams/) | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/markdown-diagrams/hceenoomhhdkjjijnmlclkpenkapfihe) | [🐙🔗](https://github.com/marcozaccari/markdown-diagrams-browser-extension/tree/master/doc/examples) |
|
||||||
| Markdown Viewer| - | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-viewer-chrome/) | - | - | [🐙🔗](https://github.com/simov/markdown-viewer)|
|
| Markdown Viewer| - | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-viewer-chrome/) | - | - | [🐙🔗](https://github.com/simov/markdown-viewer)|
|
||||||
| Extensions for Mermaid| - | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-viewer-chrome/) | [🔴🔗](https://addons.opera.com/en/extensions/details/extensions-for-mermaid/)| - | [🐙🔗](https://github.com/Stefan-S/mermaid-extension) |
|
| Extensions for Mermaid| - | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-viewer-chrome/) | [🔴🔗](https://addons.opera.com/en/extensions/details/extensions-for-mermaid/)| - | [🐙🔗](https://github.com/Stefan-S/mermaid-extension) |
|
||||||
| Chrome Diagrammer| [🎡🔗](https://chrome.google.com/webstore/detail/chrome-diagrammer/bkpbgjmkomfoakfklcjeoegkklgjnnpk) | - |- | - | - |
|
| Chrome Diagrammer| [🎡🔗](https://chrome.google.com/webstore/detail/chrome-diagrammer/bkpbgjmkomfoakfklcjeoegkklgjnnpk) | - |- | - | - |
|
||||||
|
Loading…
x
Reference in New Issue
Block a user