1
0
mirror of https://github.com/QtExcel/QXlsx.git synced 2025-01-16 04:42:53 +08:00

24 Commits

Author SHA1 Message Date
Jay Two
bee1f3fc70 testing for issue #95 2020-07-18 21:01:58 +09:00
Jay Two
7584bc7557 update markdown 2020-02-07 21:01:34 +09:00
Jay Two
dd01b5a28f add an image 2019-12-11 21:22:28 +09:00
Jay Two
8b0d3cf838 update markdown 2019-09-15 21:12:13 +09:00
Jay Two
ef53759026 showconsole example is appended. 2019-08-02 00:13:11 +09:00
Jay Two
af2cb03b55 testing 2019-01-03 16:24:37 +09:00
ImgBotApp
9003a61250
[ImgBot] Optimize images
*Total -- 86.79kb -> 60.10kb (30.74%)

/markdown.data/01.align.png -- 7.68kb -> 3.59kb (53.21%)
/markdown.data/03.book1.png -- 16.34kb -> 10.66kb (34.74%)
/markdown.data/06.validation.png -- 5.42kb -> 3.76kb (30.7%)
/markdown.data/02.calendar.png -- 14.24kb -> 10.18kb (28.49%)
/markdown.data/04.chart.png -- 30.82kb -> 22.63kb (26.59%)
/markdown.data/05.chartsheet.png -- 12.29kb -> 9.28kb (24.44%)
2019-01-02 11:57:50 +00:00
Jay Two
e8772e5c98 testing testexcel using libreoffice 2019-01-02 20:56:00 +09:00
ImgBotApp
66de259c2e
[ImgBot] Optimize images
*Total -- 2,693.01kb -> 2,136.29kb (20.67%)

/markdown.data/05.jpg -- 63.57kb -> 42.72kb (32.8%)
/markdown.data/copycat.png -- 4.10kb -> 3.10kb (24.43%)
/markdown.data/04.jpg -- 199.41kb -> 151.16kb (24.19%)
/markdown.data/08.jpg -- 66.60kb -> 50.82kb (23.69%)
/markdown.data/01.jpg -- 156.04kb -> 121.37kb (22.22%)
/markdown.data/03.jpg -- 107.74kb -> 84.72kb (21.36%)
/markdown.data/11.jpg -- 348.16kb -> 274.70kb (21.1%)
/markdown.data/10.jpg -- 463.67kb -> 366.58kb (20.94%)
/markdown.data/09.jpg -- 79.95kb -> 63.42kb (20.66%)
/markdown.data/02.jpg -- 82.91kb -> 65.86kb (20.57%)
/markdown.data/06.jpg -- 105.26kb -> 83.63kb (20.55%)
/markdown.data/12.jpg -- 157.60kb -> 125.30kb (20.5%)
/markdown.data/13.jpg -- 496.00kb -> 399.10kb (19.54%)
/markdown.data/07.jpg -- 140.56kb -> 113.11kb (19.53%)
/markdown.data/LibreOffice-Google-XLSX.png -- 14.90kb -> 12.05kb (19.13%)
/markdown.data/webserver.png -- 12.03kb -> 10.09kb (16.11%)
/markdown.data/android.jpg -- 18.79kb -> 15.91kb (15.36%)
/markdown.data/QXlsx3.jpg -- 19.81kb -> 16.84kb (14.98%)
/markdown.data/xlsx-file-format-extension.png -- 2.36kb -> 2.02kb (14.46%)
/markdown.data/QXlsx-Desktop.png -- 88.33kb -> 76.15kb (13.79%)
/markdown.data/IMG_0016.PNG -- 11.55kb -> 10.00kb (13.47%)
/markdown.data/QXlsx2.jpg -- 15.81kb -> 13.88kb (12.21%)
/markdown.data/QtDesktop.png -- 34.64kb -> 30.56kb (11.76%)
/markdown.data/cxx.png -- 3.24kb -> 3.21kb (0.81%)
2018-11-30 06:40:53 +00:00
Jay Two
12e3e9e321 update markdown 2018-11-17 16:27:43 +09:00
Jay Two
0e17dc97c6 update webser example 2018-11-14 14:20:15 +09:00
Jay Two
9374108391 update readme 2018-10-23 16:03:54 +09:00
Jay Two
24a66d8439 change image 2018-10-23 15:00:30 +09:00
Jay Two
d8874033b2 change image 2018-10-23 14:56:36 +09:00
Jay Two
cf88b01f45 update readme 2018-10-21 20:32:35 +09:00
Jay Two
d7feeae56b update readme 2018-10-21 20:28:45 +09:00
Jay Two
edf7078713 update copycat example 2018-09-28 21:20:29 +09:00
Jay Two
9b492d33cc update test env. 2018-07-13 10:05:50 +09:00
Look Skyworker
da7c3941fd update readme 2018-06-26 20:11:32 +09:00
Jay Two
567a57a110 update readme 2018-06-11 13:32:35 +09:00
Look Skyworker
5f20c18a64 test how to setup article 2018-06-02 11:35:22 +09:00
Look Skyworker
79ef4ca4df test 2018-04-19 16:53:27 +09:00
Look Skyworker
73affa060f fix readme 2018-04-19 16:41:31 +09:00
Look Skyworker
01d83d8975 fix docs data 2018-04-19 16:16:49 +09:00