Serial-Studio/app/rcc/actions/Windsock.svg
2024-09-25 18:09:13 -05:00

19 lines
3.7 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="24pt" height="24pt" viewBox="0 0 24 24" version="1.1">
<g id="surface22374">
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(40.000001%,47.450981%,56.078434%);fill-opacity:1;" d="M 2.101562 9.148438 L 7.710938 9.148438 L 7.710938 9.449219 L 2.101562 9.449219 Z M 2.101562 9.148438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(40.000001%,47.450981%,56.078434%);fill-opacity:1;" d="M 1.988281 9.402344 L 2.207031 9.195312 L 7.609375 14.902344 L 7.394531 15.105469 Z M 1.988281 9.402344 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(40.000001%,47.450981%,56.078434%);fill-opacity:1;" d="M 1.988281 9.199219 L 7.394531 3.492188 L 7.613281 3.699219 L 2.207031 9.40625 Z M 1.988281 9.199219 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(96.862745%,56.078434%,56.078434%);fill-opacity:1;" d="M 7.351562 3.179688 L 23.851562 5.519531 L 23.851562 13.078125 L 7.351562 15.421875 Z M 7.351562 3.179688 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(78.039217%,26.274511%,26.274511%);fill-opacity:1;" d="M 7.5 3.359375 L 23.699219 5.671875 L 23.699219 12.960938 L 7.5 15.269531 L 7.5 3.359375 M 7.199219 3 L 7.199219 15.601562 L 24 13.199219 L 24 5.398438 Z M 7.199219 3 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(78.431374%,81.960785%,85.882354%);fill-opacity:1;" d="M 1.050781 3.148438 L 2.550781 3.148438 L 2.550781 23.851562 L 1.050781 23.851562 Z M 1.050781 3.148438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(40.000001%,47.450981%,56.078434%);fill-opacity:1;" d="M 2.398438 3.300781 L 2.398438 23.699219 L 1.199219 23.699219 L 1.199219 3.300781 L 2.398438 3.300781 M 2.699219 3 L 0.898438 3 L 0.898438 24 L 2.699219 24 Z M 2.699219 3 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(78.431374%,81.960785%,85.882354%);fill-opacity:1;" d="M 0.449219 7.648438 L 3.148438 7.648438 L 3.148438 10.949219 L 0.449219 10.949219 Z M 0.449219 7.648438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(40.000001%,47.450981%,56.078434%);fill-opacity:1;" d="M 3 7.800781 L 3 10.800781 L 0.601562 10.800781 L 0.601562 7.800781 L 3 7.800781 M 3.300781 7.5 L 0.300781 7.5 L 0.300781 11.101562 L 3.300781 11.101562 Z M 3.300781 7.5 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(78.431374%,81.960785%,85.882354%);fill-opacity:1;" d="M 1.199219 22.800781 L 2.398438 22.800781 L 2.398438 24 L 1.199219 24 Z M 1.199219 22.800781 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(96.862745%,56.078434%,56.078434%);fill-opacity:1;" d="M 1.800781 0.75 C 0.890625 0.75 0.148438 1.488281 0.148438 2.398438 C 0.148438 3.3125 0.890625 4.050781 1.800781 4.050781 C 2.710938 4.050781 3.449219 3.3125 3.449219 2.398438 C 3.449219 1.488281 2.710938 0.75 1.800781 0.75 Z M 1.800781 0.75 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(78.039217%,26.274511%,26.274511%);fill-opacity:1;" d="M 1.800781 0.898438 C 2.640625 0.898438 3.300781 1.558594 3.300781 2.398438 C 3.300781 3.238281 2.640625 3.898438 1.800781 3.898438 C 0.960938 3.898438 0.300781 3.238281 0.300781 2.398438 C 0.300781 1.558594 0.960938 0.898438 1.800781 0.898438 M 1.800781 0.601562 C 0.808594 0.601562 0 1.410156 0 2.398438 C 0 3.390625 0.808594 4.199219 1.800781 4.199219 C 2.789062 4.199219 3.601562 3.390625 3.601562 2.398438 C 3.601562 1.410156 2.789062 0.601562 1.800781 0.601562 Z M 1.800781 0.601562 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 14.398438 14.28125 L 14.398438 4.320312 L 11.398438 3.898438 L 11.398438 14.699219 Z M 21 13.320312 L 21 5.28125 L 18 4.859375 L 18 13.738281 Z M 21 13.320312 "/>
</g>
</svg>