mirror of
https://github.com/jaredtao/TaoQuick.git
synced 2025-01-19 20:22:56 +08:00
7.6 KiB
7.6 KiB
catalogue
TaoQuick
This is a QtQuick/Qml Component library, integrated some commonly used QtQuick components, and
make the appropriate function expansion to facilitate development of Qml applications.
Badge preview
Project
Best Practices plan | License |
---|---|
Build
Windows | Ubuntu | MacOS | Android | IOS |
---|---|---|---|---|
Release
Released | Download | Download count |
---|---|---|
Repository status
Tag | Languages | Top Language | code size | repo size |
---|---|---|---|---|
Issue
Issues | pull request |
---|---|
Other status
commit freq | last commit | date | forks | stars |
---|---|---|---|---|
Some Demo Preview
Splash
Change Skin
Shutters
Chess
All effect preview
There are too many 'gif' files, In a separate repo TaoQuickPreview
Functions List
Use | Category | Name | Progress | Note |
---|---|---|---|---|
Base Component | - | - | - | - |
Button | - | - | - | |
ImageButton | Complete | |||
TextButton | Complete | |||
TextImageButton | Complete | support left-right or top-bottom layout | ||
GradiantButton | Complete | RoundButton with gradient background Material style | ||
ProgressBar | - | - | - | |
NormalBar | Complete | RoundCorner、flicker、custom text or image | ||
CircleBar | Complete | |||
MouseArea | - | - | - | |
DragMoveArea | Complete | |||
TransparentArea | Complete | transport mouse event | ||
Function Component | - | - | - | |
Indicator | Complete | can set little point count、radis、color、rotate speed | ||
Dialog | Complete | one component support 4 usage of 'create file','open file','open folder' and 'open mulit files' | ||
DragMoveItem | Complete | Mouse drag to change size and position | ||
FPS | Complete | FPS | ||
TipDialog | Complete | Slack style tip | ||
CustomDraw | - | - | - | - |
Shapes | - | - | - | |
RoundRectangle | Complete | any of 4 corner can be rounded, support transparent background | ||
Animation Component | - | - | - | - |
EnterAnimation | - | - | Reference to ppt animation effect | |
move | Complete | support up, down, left, right direction | ||
Grad show | Complete | up, down, left, right | ||
Cleavage | Complete | from Inner, from Outter | ||
Diagonal | Complete | top-Left,top-Right, bottom-left, bottom-right | ||
Louver | Complete | up, down, left, right | ||
Square | Complete | from Inner, from Outter | ||
Circle | Complete | from Inner, from Outter | ||
Cross | Complete | from Inner, from Outter | ||
Rhombus | Complete | from Inner, from Outter | ||
Wheel | Complete | Clockwise,CounterClockwise | ||
Board | Complete | to right, to bottom | ||
Dissolve | Complete | |||
Special Effect | - | - | - | - |
Follow rhythm | Complete | |||
Arrow Flow | Complete | |||
magic circle | Complete | |||
ShaderToy | - | - | support android | |
Cloud Hole | Complete | |||
Planet | Complete | |||
Snail | Complete | |||
Super Mario | Complete |
Qt Version
- Qt 5.12.x
Install
Sponsorship
If you feel the share content is good, treat the author a drink.
it's WeChat Pay and Alipay